- Tape positions
- 24
- I/O and cleaning use part of this total
- Rack space
- 2U
- Half-height drives
- Up to 2
- Full-height drives
- Up to 1
- Alternative drive layout
On this IBM TS3100 page
IBM TS3100 specifications
| Specification | Model detail |
|---|---|
| Machine type and model | 3573-L2U |
| Rack space | 2U |
| Physical cartridge positions | 24 |
| Drive configuration | Up to 2 HH or 1 FH |
| I/O station | 1 positions within physical total |
| Interfaces | SAS and Fibre Channel by drive; legacy LVD SCSI options |
| Dedicated-source media scope | Through LTO 8 |
TS3100 drive and feature choices
| Generation / assembly / interface | Part number | Feature / product code |
|---|---|---|
| LTO 8 HH FC | 8548 | |
| LTO 8 HH SAS | 8547 | |
| LTO 7 FH FC | 00WF765 | 8444; ATP0 |
| LTO 7 HH FC | 00WF769 | 8448; ATP2 |
| LTO 7 HH SAS | 00WF767 | 8447; ATP1 |
| LTO 6 FH FC | 00NA115 | 8344; AS1Y |
| LTO 6 HH FC | 00NA119 | 8348; AS21 |
| LTO 6 HH SAS | 00NA117 | 8347; AS1Z |
| LTO 5 FH FC | 00NA107 | 8244; AS1S |
| LTO 5 FH SAS | 00NA109 | 8245; AS1T |
| LTO 5 HH FC | 00NA113 | 8248; AS1W |
| LTO 5 HH SAS | 00NA111 | 8247; AS1U |
| LTO 4 FH FC | 95P5817 | 8144 |
| LTO 4 FH LVD SCSI | 95P5002 | 8143 |
| LTO 4 HH SAS | 45E2243 | 8147 |
| LTO 3 HH SAS | 95P5000 | 8047 |
HH means half-height and FH means full-height. Select a library drive sled with the right firmware and connection; a bare standalone drive is not a drop-in replacement. A blank part-number cell means the source publishes a feature code without a service part number.
TS3100 cartridge capacity
| LTO generation | Native per cartridge | 24-cartridge total |
|---|---|---|
| LTO 8 | 12 TB | 288 TB |
| LTO 7 | 6 TB | 144 TB |
| LTO 6 | 2.5 TB | 60 TB |
| LTO 5 | 1.5 TB | 36 TB |
| LTO 4 | 800 GB | 19.200000000000003 TB |
These totals assume every physical position holds a data cartridge. The I/O station and cleaning cartridges consume positions within that total. Compression is workload dependent and is not included.
TS3100 logical libraries and IBM i
Multiple installed drives can serve separate logical libraries in supported configurations. Backup software can run independent jobs when each job has an available drive and the hosts can supply enough data. For IBM i and BRMS, check the server, operating-system release and adapter together with the installed library and drive firmware.
TS3100 encryption and recovery
Compatible LTO drives support hardware encryption and WORM media. Transparent LTO Encryption uses feature 5900 and an appropriate key-management arrangement. Application-managed encryption and library-managed encryption have different requirements; retain the keys and test a restore from off-site media.
TS3100 versus TS3200
| Specification | TS3100 3573-L2U | TS3200 3573-L4U |
|---|---|---|
| Rack space | 2U | 4U |
| Physical cartridge positions | 24 | 48 |
| Half-height drives | Up to 2 | Up to 4 |
| Full-height drives | Up to 1 | Up to 2 |
| I/O positions | 1, within total | Up to 3, within total |
| Dedicated-source drive scope | LTO 8 HH options included | LTO 4 through 7 documented |
Open the TS3100 and TS3200 comparison before replacing a chassis or transferring a drive.
TS3100 dimensions and later library choice
| Item | Published measurement |
|---|---|
| Width | 17.6 inches |
| Rack depth / height | 29.13 / 3.44 inches |
| Standalone depth / height | 31.9 / 3.84 inches |
| Weight | 33 lb standalone; 45 lb rack configuration |
The TS4300 3555-L3A is the later modular library identified in the product source. It uses its own drive assemblies and magazines; plan attachment and media migration as a library change.
IBM TS3100 configuration qualifications
- The TS3100 dedicated page includes LTO 8 half-height options. The TS3200 dedicated page documents LTO 4 through 7; its support is not extended by borrowing the TS3100 list.
Plan your IBM TS3100 configuration
- Identify the hardware. Send the complete model and serial number with drive labels, installed firmware and host adapter details.
- Check the backup job. Include the operating system, backup application and full-save size with the available backup and restore windows.
- Record retention and media. Include cartridge generations or disk retention, the key-management arrangement and the off-site recovery copy.
- Confirm installation. Record rack or floor space, rear service clearance and the existing power and cable connections.
IBM TS3100 technical references
Parts and options for IBM TS3100
Choose options by the exact installed model and assembly. Catalog numbers, order features and service parts retain their individual source context.
Drive assemblies
Match the exact assembly and interface to the installed system.
| Product | Description | Part numbers | Feature codes | Model note |
|---|---|---|---|---|
| LTO 8 HH FC | Library-specific drive assembly | 8548 | ||
| LTO 8 HH SAS | Library-specific drive assembly | 8547 | ||
| LTO 7 FH FC | Library-specific drive assembly | 00WF765 | 8444; ATP0 | |
| LTO 7 HH FC | Library-specific drive assembly | 00WF769 | 8448; ATP2 | |
| LTO 7 HH SAS | Library-specific drive assembly | 00WF767 | 8447; ATP1 | |
| LTO 6 FH FC | Library-specific drive assembly | 00NA115 | 8344; AS1Y | |
| LTO 6 HH FC | Library-specific drive assembly | 00NA119 | 8348; AS21 | |
| LTO 6 HH SAS | Library-specific drive assembly | 00NA117 | 8347; AS1Z | |
| LTO 5 FH FC | Library-specific drive assembly | 00NA107 | 8244; AS1S | |
| LTO 5 FH SAS | Library-specific drive assembly | 00NA109 | 8245; AS1T | |
| LTO 5 HH FC | Library-specific drive assembly | 00NA113 | 8248; AS1W | |
| LTO 5 HH SAS | Library-specific drive assembly | 00NA111 | 8247; AS1U | |
| LTO 4 FH FC | Library-specific drive assembly | 95P5817 | 8144 | |
| LTO 4 FH LVD SCSI | Library-specific drive assembly | 95P5002 | 8143 | |
| LTO 4 HH SAS | Library-specific drive assembly | 45E2243 | 8147 | |
| LTO 3 HH SAS | Library-specific drive assembly | 95P5000 | 8047 |
Media and encryption
Match the exact assembly and interface to the installed system.
| Product | Description | Part numbers | Feature codes | Model note |
|---|---|---|---|---|
| LTO 8 data media | 12 TB native per cartridge | |||
| Transparent LTO Encryption | Check key-management prerequisites | 5900 | ||
| WORM media | Compatible write-once LTO cartridges |
Library options
Match the exact assembly and interface to the installed system.
| Product | Description | Part numbers | Feature codes | Model note |
|---|---|---|---|---|
| Rack mounting | Rack configuration for the 2U chassis | |||
| Failover | Qualifying multiple-drive configuration | |||
| Magazines | 24 physical cartridge positions including I/O allocation |
Get IBM TS3100 configuration or parts quote
Send us the installed model and the backup, restore or repair you need. We can match the drive, media and host connection before quoting the configuration.
Request IBM TS3100 help